Staff
| Name | Title | Ext. | |
| Allen, Donna | WIA Resource Coordinator | 249 | dallen@wdrc.net |
| Allen, Rita | Gateway Coordinator | 264 | rallen@wdrc.net |
| Andrews, Sondra | Collins Career Center Associate Director | 237 | sbandrews@wdrc.net |
| Chafin, Mark | ABLE Instructor | 259 | mchafin@wdrc.net |
| Christian, Eva | Job Developer | 236 | echristian@wdrc.net |
| Damron, Tricia | Community Services Coordinator | 228 | tdamron@wdrc.net |
| Delawder, Jodi | WIA Administrative Associate | 224 | jdelawder@wdrc.net |
| Delong, Matthew | WIA Case Manager/IT | 262 | mdelong@wdrc.net |
| Dillon, Jim | ODJFS Customer Service Representative | 233 | james.dillon@jfs.ohio.gov |
| Dodgion, Penny | ABLE | 255 | pdodgion@wdrc.net |
| Ferrell, Kristin | Workforce Transitional Career and Workshop Advisor | 256 | kferrell@wdrc.net |
| Hackworth, Jewell | WIA Director | 225 | jewell@wdrc.net |
| Hickman, Rick | Disabled Veterans Outreach Program Specialist | 266 | ricky.hickman@jfs.ohio.gov |
| Hyland, Cathy | ABLELink Data Entry | 257 | chyland@wdrc.net |
| Johnson, Trish | Special Program Coordinator | 223 | tjohnson@wdrc.net |
| Monceaux, Pam | Workforce Transitional Career and Workshop Advisor | 245 | pmonceaux@wdrc.net |
| Parker, Iretta | WDRC Receptionist | ||
| Riedel, Ted CWDP | Adult/DLW Case Manager | 226 | triedel@wdrc.net |
| Schwab, Jennifer | ABLE Instructor | 246 | jschwab@wdrc.net |
740-532-3140




